<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Government Stimulus Figures Still Don&#8217;t Add Up</title>
	<atom:link href="http://palmettoinsider.com/2009/11/20/government-stimulus-figures-still-dont-add-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmettoinsider.com/2009/11/20/government-stimulus-figures-still-dont-add-up/</link>
	<description>The blog of the South Carolina Policy Council</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eckstrom Pushes for Reform on Stimulus Job Calculations &#124; The Palmetto Insider</title>
		<link>http://palmettoinsider.com/2009/11/20/government-stimulus-figures-still-dont-add-up/#comment-239</link>
		<dc:creator>Eckstrom Pushes for Reform on Stimulus Job Calculations &#124; The Palmetto Insider</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://palmettoinsider.com/?p=1382#comment-239</guid>
		<description>[...] Last month, there was a national uproar regarding the apparent funneling of stimulus dollars to non-existent congressional districts – news the Policy Council broke in South Carolina. Days later the U.S. government revised its data but the new information raised still more questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, there was a national uproar regarding the apparent funneling of stimulus dollars to non-existent congressional districts – news the Policy Council broke in South Carolina. Days later the U.S. government revised its data but the new information raised still more questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuzzy Math Fuels Skepticism of Stimulus Spending &#124; The Palmetto Insider</title>
		<link>http://palmettoinsider.com/2009/11/20/government-stimulus-figures-still-dont-add-up/#comment-209</link>
		<dc:creator>Fuzzy Math Fuels Skepticism of Stimulus Spending &#124; The Palmetto Insider</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://palmettoinsider.com/?p=1382#comment-209</guid>
		<description>[...] the recovery.gov Web site so that it no longer lists nonexistent congressional districts, the embarrassment and damaged credibility continue. In ZIP code 29211, for example, recovery.gov reports stimulus spending of more than $640 million, [...]</description>
		<content:encoded><![CDATA[<p>[...] the recovery.gov Web site so that it no longer lists nonexistent congressional districts, the embarrassment and damaged credibility continue. In ZIP code 29211, for example, recovery.gov reports stimulus spending of more than $640 million, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
